

| Bell Island Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:10 AM DATE: 22 May 2005 ,Time of next update: 11:20 AM | |||
| Current Weather | Dry | Current Temperature | 54.0 °F (12.2 °C), Apparent temp 51.3 °F |
| Maximum Temperature (since 0 hour ) | -148.0 °F at: 05:07 PM | Minimum Temperature (since 0 hour ) | 1832.0 °F at: 04:52 AM |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | E (90º) |
| Windchill Temperature | 54.0 °F | Maximum Gust (last hour) | 0.0 mph at: 11:00 AM |
| Maximum Gust (since 0 hour ) | 0.0 mph at: 00:52 AM | Maximum 1 minute average (since 0 hour ) | 0.0 mph at: 02:20 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.41 in. (10.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.1 °F (Wet Bulb :47.3 °F ) |
| Humidity | 57 %, Humidex 52.1 °F | Barometer corrected to msl | 29.914 in. (1013.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 68.1 °F | |||
| Current Indoor hum. 46 % | |||









Use the RELOAD facility on your browser to retrieve the latest data.